单位:新台币仟元
Month (NT$K) | 2016 | 年度增減金額 | 年度增減% | 2015 | 年度增減金額 | 年度增減% | 2014 |
Jan | 427,323 | 40,419 | 10.45% | 386,904 | -55,060 | -12.46% | 441,964 |
Feb | 292,949 | 68,584 | 30.57% | 224,365 | -62,372 | -21.75% | 286,737 |
March | 261,464 | -37,157 | -12.44% | 298,621 | -80,707 | -21.28% | 379,328 |
April | 263,860 | 19,697 | 8.07% | 244,163 | -108,777 | -30.82% | 352,940 |
May | 251,202 | 38,762 | 18.25% | 212,440 | -156,306 | -42.39% | 368,746 |
June | 281,575 | 79,693 | 39.48% | 201,882 | -93,323 | -31.61% | 295,205 |
July | 254,328 | -7,581 | -2.89% | 261,909 | -129,568 | -33.10% | 391,477 |
Aug | 272,745 | -68,144 | -19.99% | 340,889 | -113,489 | -24.98% | 454,378 |
Sep | 263,804 | -85,708 | -24.52% | 349,512 | -200,462 | -36.45% | 549,974 |
Oct | 247,200 | -71,324 | -22.39% | 318,524 | -72,806 | -18.60% | 391,330 |
Nov | 303,940 | 56,740 | 22.95% | 348,781 | -62,452 | -15.19% | 411,233 |
Dec | 286,035 | -157,568 | -35.52% | 443,603 | 119,520 | 36.88% | 324,083 |
单位:新台币仟元
Month (NT$K) | 2015 | 年度增減金額 | 年度增減% | 2014 | 年度增減金額 | 年度增減% | 2013 |
Jan | 386,904 | -55,060 | -12.46% | 441,964 | 86,417 | 24.31% | 355,547 |
Feb | 224,365 | -62,372 | -21.75% | 286,737 | 62,119 | 27.66% | 224,618 |
March | 298,621 | -80,707 | -21.28% | 379,328 | 101,047 | 36.31% | 278,281 |
April | 244,163 | -108,777 | -30.82% | 352,940 | 25,915 | 7.92% | 327,025 |
May | 212,440 | -156,306 | -42.39% | 368,746 | 25,848 | 7.54% | 342,898 |
June | 201,882 | -93,323 | -31.61% | 295,205 | 11,192 | 3.94% | 284,013 |
July | 261,909 | -129,568 | -33.10% | 391,477 | 102,611 | 35.52% | 288,866 |
Aug | 340,889 | -113,489 | -24.98% | 454,378 | 100,348 | 28.34% | 354,030 |
Sep | 349,512 | -200,462 | -36.45% | 549,974 | 130,262 | 31.04% | 419,712 |
Oct | 318,524 | -72,806 | -18.60% | 391,330 | 2,580 | 0.66% | 388,750 |
Nov | 348,781 | -62,452 | -15.19% | 411,233 | 9,469 | 2.36% | 401,764 |
Dec | 443,603 | 119,520 | 36.88% | 324,083 | -165,997 | -33.87% | 490,080 |
单位:新台币仟元
Month | 2014 | 年度增減金額 | 年度增減 % | 2013 | 年度增減金額 | 年度增減 % | 2012 |
Jan | 441,964 | 86,417 | 24.31% | 355,547 | 17,335 | 5.13% | 338,212 |
Feb | 286,737 | 62,119 | 27.66% | 224,618 | -247,138 | -52.39% | 471,756 |
March | 379,328 | 101,047 | 36.31% | 278,281 | -337,337 | -54.80% | 615,618 |
April | 352,940 | 25,915 | 7.92% | 327,025 | -199,260 | -37.86% | 526,285 |
May | 368,746 | 25,848 | 7.54% | 342,898 | -15,356 | -4.29% | 358,254 |
June | 295,205 | 11,192 | 3.94% | 284,013 | -122,888 | -30.20% | 406,901 |
July | 391,477 | 102,611 | 35.52% | 288,866 | -26,530 | -8.41% | 315,396 |
Aug | 454,378 | 100,348 | 28.34% | 354,030 | -2,019 | -0.57% | 356,049 |
Sep | 549,974 | 130,262 | 31.04% | 419,712 | -130,925 | -23.78% | 550,637 |
Oct | 391,330 | 2,580 | 0.66% | 388,750 | -33,642 | -7.96% | 422,392 |
Nov | 411,233 | 9,469 | 2.36% | 401,764 | 57,516 | 16.71% | 344,248 |
Dec | 324,083 | -165,997 | -33.87% | 490,080 | 73,479 | 17.64% | 416,601 |
单位:新台币仟元
Month | 2013 | 年度增減金額 | 年度增減 % | 2012 | 年度增減金額 | 年度增減 % | 2011 |
Jan | 355,547 | 17,335 | 5.13% | 338,212 | 60,737 | 21.89% | 277,475 |
Feb | 224,618 | -247,138 | -52.39% | 471,756 | 307,867 | 187.85% | 163,889 |
March | 278,281 | -337,337 | -54.80% | 615,618 | 310,183 | 101.55% | 305,435 |
April | 327,025 | -199,260 | -37.86% | 526,285 | 207,026 | 64.85% | 319,259 |
May | 342,898 | -15,356 | -4.29% | 358,254 | 71,585 | 24.97% | 286,669 |
June | 284,013 | -122,888 | -30.20% | 406,901 | 133,773 | 48.98% | 273,128 |
July | 288,866 | -26,530 | -8.41% | 315,396 | 57,061 | 22.09% | 258,335 |
Aug | 354,030 | -2,019 | -0.57% | 356,049 | 53,404 | 17.65% | 302,645 |
Sep | 419,712 | -130,925 | -23.78% | 550,637 | 174,329 | 46.33% | 376,308 |
Oct | 388,750 | -33,642 | -7.96% | 422,392 | 114,056 | 36.99% | 308,336 |
Nov | 401,764 | 57,516 | 16.71% | 344,248 | 17 | 0.00% | 344,231 |
Dec | 490,080 | 73,479 | 17.64% | 416,601 | -50,903 | -10.89% | 467,504 |
单位:新台币仟元
Month | 2012 | 年度增減金額 | 年度增減 % | 2011 | 年度增減金額 | 年度增減 % | 2010 |
Jan | 338,212 | 60,737 | 21.89% | 277,475 | -168,628 | -37.80% | 446,103 |
Feb | 471,756 | 307,867 | 187.85% | 163,889 | -187,476 | -53.36% | 351,365 |
March | 615,618 | 310,183 | 101.55% | 305,435 | -197,947 | -39.32% | 503,382 |
April | 526,285 | 207,026 | 64.85% | 319,259 | -106,156 | -24.95% | 425,415 |
May | 358,254 | 71,585 | 24.97% | 286,669 | -101,783 | -26.20% | 388,452 |
June | 406,901 | 133,773 | 48.98% | 273,128 | 17,837 | 6.99% | 255,291 |
July | 315,396 | 57,061 | 22.09% | 258,335 | -6,316 | -2.39% | 264,651 |
Aug | 356,049 | 53,404 | 17.65% | 302,645 | -24,726 | -7.55% | 327,371 |
Sep | 550,637 | 174,329 | 46.33% | 376,308 | 16,904 | 4.70% | 359,404 |
Oct | 422,392 | 114,056 | 36.99% | 308,336 | 24,726 | 8.72% | 283,610 |
Nov | 344,248 | 17 | 0.00% | 344,231 | 74,884 | 27.80% | 269,347 |
Dec | 416,601 | -50,903 | -10.89% | 467,504 | 182,748 | 64.18% | 284,756 |
25-09-2024 Hits:400 2024-媒體中心 HR
台北,2024年9月26日—— 扬智在2024年1至8月的业绩表现亮眼,成长接近两成,主要受益于新产品推出及国际体育赛事带来的换机需求,并且印度及巴西政府标案启动了大规模采购,投资在地市场营销力度显现效果, 九月中旬于荷兰阿姆斯...
Read more03-07-2024 Hits:597 2024-媒體中心 HR
作为领先的机顶盒(STB)芯片供货商,扬智科技宣布与智能电视和机顶盒授权应用供货商ACCESS 与NetRange达成战略合作。此一合作达成机顶盒行业的一个重要里程碑,通过ACCESS 与NetRange云端浏览器解决方案整合到扬智的实时操...
Read more07-06-2024 Hits:683 2024-媒體中心 Mavis
作为领先的机顶盒(STB)芯片供货商,扬智科技宣布与智能电视和机顶盒授权应用提供商ACCESS NetRange达成战略合作。这一合作标志着机顶盒行业的一个重要里程碑,通过将ACCESS NetRange的云端浏览器解决方案整合到扬智的实时...
Read more07-06-2024 Hits:866 2024-媒體中心 Mavis
扬智科技宣布新一代 DVB-S2X/ DVB-C STB SoC F6P进入量产,瞄准印度、中东、非洲和南美及拉丁美洲市场。全新F6P SoC配备了最新的S2X卫星解调器,支持高效视讯编码(HEVC)和以太网,并实现了低功耗和卓越的EMC/...
Read more07-09-2023 Hits:1216 2023-媒體中心 Mavis
Taipei, Korea – September 7th , 2023 –KX INTEK, a leading Set Top Box manufacturer with its strong focus on DVB Pay...
Read more