每月營收 | 2021 | 年度增減金額 | 年度增減% | 2019 | 年度增減金額 | 年度增減% |
Jan | 194,768 | 64,440 | 49.44% | 130,328 | (111,569) | (46.12)% |
Feb | 158,938 | (48,429) | (23.35)% | 207,367 | 177,801 | 16.63% |
March | 214,871 | 54,540 | 34.02% | 160,331 | 23,055 | 16.79% |
April | 244,150 | 104,963 | 75.41% | 139,187 | 12,809 | 10.14% |
May | 232,544 | 44,319 | 23.55% | 188,225 | 75,538 | 67.03% |
June | 217,391 | 57,533 | 35.99% | 159,858 | (38,572) | (19.44)% |
July | 229,345 | 95,961 | 71.94% | 133,384 | (26,010) | (16.32)% |
Aug | 241,321 | 35,677 | 17.35% | 205,644 | 19,510 | 10.48% |
Sep | 239,936 | 67,537 | 39.17% | 172,399 | 29,581 | 20.71% |
Oct | 223,538 | 58,791 | 35.69% | 164,747 | 14,534 | 9.68% |
Nov | 258,271 | 56,018 | 27.70% | 202,253 | 25,849 | 14.65% |
Dec | 360,301 | 152,409 | 73.31% | 207,892 | 5,809 | 2.87% |
月份 (NT$K) | 2020 | 年度增減金額 | 年度增減% | 2019 | 年度增減金額 | 年度增減% |
Jan | 130,328 | (111,569) | (46.12)% | 241,897 | 3,262 | 1.37% |
Feb | 207,367 | 177,801 | 16.63% | 177,801 | 30,312 | 20.55% |
March | 160,331 | 23,055 | 16.79% | 137,276 | (28,536) | (17.21%) |
April | 139,187 | 12,809 | 10.14% | 126,378 | (77,428) | (37.99%) |
May | 188,225 | 75,538 | 67.03% | 112,687 | (69,709) | (38.22%) |
June | 159,858 | (38,572) | (19.44)% | 198,430 | (15,353) | (7.18%) |
July | 133,384 | (26,010) | (16.32)% | 159,394 | (73,373) | (31.52%) |
Aug | 205,644 | 19,510 | 10.48% | 186,134 | (45,374) | (19.60)% |
Sep | 172,399 | 29,581 | 20.71% | 142,818 | (65,779) | (31.53)% |
Oct | 164,747 | 14,534 | 9.68% | 150,213 | (58,324) | (27.97)% |
Nov | 202,253 | 25,849 | 14.65% | 176,404 | (9,054) | (4.88)% |
Dec | 207,892 | 5,809 | 2.87% | 202,083 | 8,284 | 4.27% |
月份 (NT$K) | 2019 | 年度增減金額 | 年度增減% | 2018 | 年度增減金額 | 年度增減% |
Jan | 241,897 | 3,262 | 1.37% | 238,635 | 45,974 | 23.86% |
Feb | 177,801 | 30,312 | 20.55% | 147,489 | (76,723) | (34.22%) |
March | 137,276 | (28,536) | (17.21%) | 165,812 | (172,273) | (50.96%) |
April | 126,378 | (77,428) | (37.99%) | 203,806 | (88,944) | (30.38%) |
May | 112,687 | (69,709) | (38.22%) | 182,396 | (69,090) | (27.47%) |
June | 198,430 | (15,353) | (7.18%) | 213,783 | (141,687) | (39.86%) |
July | 159,394 | (73,373) | (31.52%) | 232,767 | (39,996) | (14.66%) |
Aug | 186,134 | (45,374) | (19.60)% | 231,508 | (50,817) | (18.00%) |
Sep | 142,818 | (65,779) | (31.53)% | 208,597 | (93,389) | (30.92%) |
Oct | 150,213 | (58,324) | (27.97)% | 208,537 | (43,350) | (17.21%) |
Nov | 176,404 | (9,054) | (4.88)% | 185,458 | (23,079) | (11.07%) |
Dec | 202,083 | 8,284 | 4.27% | 193,799 | 28,731 | 17.41% |
25-09-2024 Hits:400 2024-媒體中心 HR
台北,2024年9月26日—— 扬智在2024年1至8月的业绩表现亮眼,成长接近两成,主要受益于新产品推出及国际体育赛事带来的换机需求,并且印度及巴西政府标案启动了大规模采购,投资在地市场营销力度显现效果, 九月中旬于荷兰阿姆斯...
Read more03-07-2024 Hits:594 2024-媒體中心 HR
作为领先的机顶盒(STB)芯片供货商,扬智科技宣布与智能电视和机顶盒授权应用供货商ACCESS 与NetRange达成战略合作。此一合作达成机顶盒行业的一个重要里程碑,通过ACCESS 与NetRange云端浏览器解决方案整合到扬智的实时操...
Read more07-06-2024 Hits:680 2024-媒體中心 Mavis
作为领先的机顶盒(STB)芯片供货商,扬智科技宣布与智能电视和机顶盒授权应用提供商ACCESS NetRange达成战略合作。这一合作标志着机顶盒行业的一个重要里程碑,通过将ACCESS NetRange的云端浏览器解决方案整合到扬智的实时...
Read more07-06-2024 Hits:865 2024-媒體中心 Mavis
扬智科技宣布新一代 DVB-S2X/ DVB-C STB SoC F6P进入量产,瞄准印度、中东、非洲和南美及拉丁美洲市场。全新F6P SoC配备了最新的S2X卫星解调器,支持高效视讯编码(HEVC)和以太网,并实现了低功耗和卓越的EMC/...
Read more07-09-2023 Hits:1216 2023-媒體中心 Mavis
Taipei, Korea – September 7th , 2023 –KX INTEK, a leading Set Top Box manufacturer with its strong focus on DVB Pay...
Read more