2012/10/05 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Amended the company's internal control procedures accordance with IFRSs . (2) Discussion on the issues for 2013 Audit plan. (3) Approved 2012 Q3 financial report and consolidated financial statements. (4) Amended the rules of the board of directors. (5) Approved employees’list of stock options issued and the number of shares. (6) Approved the equity acquisition of Abilis Systems Sàrl 100%. (7) Capital ALi (BVI) Microelectronics Corporation for the acquisition of the interest of Abilis Systems Sàrl. (8) Approved to sell Taipei NASA building rental floors . |
2012/10/05 | No. of Directors: 7 On leave or absent: 0 Present: 7 | Approved employee stock options issued with exercise rules. |
2012/08/03 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved the semi-annual consolidated financial statements and financial report for the first half of 2012. (2) Board of directors agrees with 2012 3Q financial forecast. (3) Amended the procedures for endorsement and guarantee. (4) Amended the procedures for lending funds to other parties. (5) Appointment of new independent directors, Shion-Pyn Shen as a member of the Audit Committee of ALi. (6) Approved the remuneration of directors. (7) Approved the employees’ list of restricted stock issued and number of shares. (8) Approved the 2011 earnings distribution of managerial officers. |
2012/07/10 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Discussion on the issue for cash bonus since 2011. |
2012/06/20 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) The board of directors unanimously elected Dr. Ben Lin as Chairman of ALi. (2) The board of directors removed Mr. Tony Chang’s restrictive covenants. |
2012/05/07 | No. of Directors: 5 On leave or absent: 0 Present: 5 | (1) Approved to elect a director on 2012 AGM. (2) The board of directors unanimously elected Dr. Chang-Sung Yu as Chairman of ALi. |
2012/04/23 | No. of Directors: 6 On leave or absent: 0 Present: 6 | (1) Approved 2011 profit distribution plan and submitted the proposal for the approval by the 2012 AGM. (2) Amended the procedures for acquisition or disposal of assets. (3) The amendment of the rules governing the election of directors. (4) Amended the articles of incorporation. (5) Discussion on the issue for the 2012 Q1 financial report review by CPA firm. (6) Board of directors agree with 2012 2Q financial forecast. (7) Add definition for managerial officers. (8) Approved the performance evaluation of directors and managerial officers. (9) Approved the remuneration of directors and managerial officers. (10) Approved the 2012 annual raise for managerial officers’ salary. (11) Approved the 2011 2nd half year‘s net income bonus of managerial officers. (12) Approved to issue the restricted stock. (13) Discussion on the candidates for independent directors. (14) Approved the new motion of the 2012 AGM. |
2012/04/02 | No. of Directors: 6 On leave or absent: 0 Present: 6 | (1) Approved the nomination period and place of candidates for independent directors in 2012 AGM. (2) Approved the new motion of the 2012 AGM. (3) Approved candidates for review of the nomination of independent directors. |
2012/02/14 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved 2012 updated annual audit plan. (2) Approved the convening of the 2012 AGM for 9:00 on June 20, 2012. (3) Approved the endorsements and guarantees of US$5 million for ALi (BVI) Microelectronics corporation (subsidiary). (4) Mrs. Cindy Chang was appointed to act as chief finance officer. (5) Approved 2011 annual financial statements. (6) Approved 2012 1Q financial forecast. (7) Approved 2012 annual budget plan. |
2013/11/11 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Discussion on the issues for 2014 audit plan. |
2013/09/06 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved the 2013 employees’list of stock options issued and number of shares. |
2013/08/13 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved the change for the investment structure of Abilis Systems Sàrl. (2) Approved the 2013 employee stock options issued with exercise rules. (3) Approved the 2013 employees’list of restricted stock issued and number of shares. (4) Approved the 2012 earnings distribution of managerial officers. (5) Approved the 2012 remuneration of directors. |
2013/06/25 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) The board unanimously elected Dr. Ben Lin as Chairman of the Company. (2) Approved Mr. Frank Lin, Mr. Jack Qi Shu, Mr. Shiou-Pyn Shen and Mr. Chung-Ping Liu were appointed as the members of the audit committee of ALi. (3) Approved Mr. Jack Qi Shu, Mr. Frank Lin and Mr. Shiou-Pyn Shen were appointed as the members of the compensation committee of ALi. |
2014/05/13 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved 2013 profit distribution plan and submitted the proposal for approval by the 2014 AGM. (2) Approved to issue the restricted stock. (3) Added the new agenda for the 2014 AGM. |
2013/03/29 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Approved 2012 annual financial statements. (2)Approved the convening of the 2013 AGM on June 25, 2013 (3)Approved the nomination of director candidates. (4)Amended part of provisions for 「the procedures for acquisition or disposal of assets」. (5)Approve to capital increase US$ 16 million to ALi (BVI) Microelectronics Corporation (6)Approve to loan CHF 2 million to Abilis Systems Sàrl. |
2013/02/08 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved to sell Taipei NASA building non-owner occupied floors . |
2013/01/31 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved 2013 annual budget plan. (2) Approved managers' net income bonus for the first half year of 2012. (3) Approved managers' performance bonus for the year of 2012. |
2014/11/12 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Discussion on the issues for 2015 audit plan. (2)Approved the withdrawal for the 2014 issuance of the restricted stock. |
2014/08/29 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Approved the amendment for the rules governing the issuance and exercise of stock options. (2)Approved the 2014 employees' list of stock options issued and number of shares. |
2014/08/14 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Approved the 2014 employee stock options issued with exercise rules. (2)Approved the amendment for the rules governing the issuance of the restricted stock. (3)Approved the 2014 employees’list of restricted stock issued and number of shares. (4)Approved the 2013 remuneration of directors. |
2014/07/01 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Board of directors approved to implement the cancellation of treasury shares and set the date of capital reduction. |
2014/05/13 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved 2013 profit distribution plan and submitted the proposal for approval by the 2014 AGM. (2) Approved to issue the restricted stock. (3) Added the new agenda for the 2014 AGM. |
2014/03/17 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved 2013 annual financial statements. (2) Approved the convening of the 2014 AGM on June 24, 2014. (3) Approve to loan CHF 4 million to Abilis Systems Sàrl. (4) Amended part of provisions for 「the procedures for acquisition or disposal of assets」. |
2014/01/21 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1) Approved 2014 annual budget plan. (2) Approved managers’ performance bonus for the year of 2013. (3) Approved “subsidiary management approach”. |
2015/12/22 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Approved the appointment of Mr. Tony Chang as Chief Operation Officer. (2)Approved the chairman Mr. Ben Lin concurrently serve as Vice President . (3)Approved the remuneration of Chief Executive Officer. |
2015/11/12 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Discussion on the issues for 2016 audit plan. (2)Approved the withdrawal for the 2013 issuance of the restricted stock. (3)Approved the appointment of Mr. Daniel Huang as CEO. |
2015/07/30 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Approved the company’s share buyback program. (2)Approved the 2014 earnings distribution of managerial officers. (3)Approved the 2014 remuneration of directors. |
2015/05/14 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Proposed the distribution plan of 2014 earnings and submitted the proposal for approval by the 2015 AGM. (2)Amended part of provisions for the procedures for acquisition or disposal of assets. (3)Approved the withdrawal for the 2014 issuance of the restricted stock. (4)Approved managers' net income bonus for the second half year of 2014. |
2015/03/17 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Approved 2014 annual financial statements (2)Approved the convening of the 2015 AGM on June 25, 2015. (3)Amended part of provisions for the procedures for acquisition or disposal of assets. |
2015/01/23 | No. of Directors: 7 On leave or absent: 0 Present: 7 | (1)Approved the withdrawal for the 2013 and 2014 issuance of the restricted stock. (2)Approved to increase capital injection CHF 2 million and loan CHF 500 thousand to ALi Europe Sàrl. (3)Approved managers' net income bonus for the first half year of 2014. (4)Approved managers' performance bonus for the year of 2014. |
2Q16 Earnings Conference Call
1Q16 Earnings Conference Call
4Q15 Earnings Conference Call
3Q15 Earnings Conference Call
2Q15 Earnings Conference Call
03-07-2024 Hits:1708 2024-媒體中心 HR
Taipei & Oberhausen, Germany -July 2nd, 2024 ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, ACC...
Read more07-06-2024 Hits:1867 2024-媒體中心 Mavis
ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, proudly announces a strategic collaboration with ACCE...
Read more07-06-2024 Hits:2335 2024-媒體中心 Mavis
ALi Corporation announced the launch of F6P, the company’s next-generation DVB-S2X/ DVB-C STB SoC to target the SAARC, A...
Read more