First Quarter Results | Download Open | 523.72 kb | |
Second Quarter Results | Download Open | 607.07 kb | |
Third Quarter Results | Download Open | 1.27 mb | |
Fourth Quarter Consolidated Results | Download Open | 652.94 kb |
財報2013-en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Quarter Results | Download Open | 816.05 kb | 1141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Quarter Results | Download Open | 807.94 kb | 1189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Quarter Results | Download Open | 831.06 kb | 1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Quarter Results | Download Open | 698.32 kb | 1152 |
First Quarter Results | Download Open | 1.95 mb | |
Second Quarter Results | Download Open | 2.46 mb | |
Third Quarter Results | Download Open | 1.49 mb | |
Fourth Quarter Results | Download Open | 2.23 mb |
First Quarter Results | Download Open | 2.45 mb | |
Second Quarter Results | Download Open | 2.49 mb | |
Third Quarter Results | Download Open | 2.54 mb | |
Fourth Quarter Results | Download Open | 3.48 mb |
First Quarter Results | Download Open | 2.44 mb | |
Second Quarter Results | Download Open | 2.47 mb | |
Third Quarter Results | Download Open | 2.59 mb | |
Fourth Quarter Results | Download Open | 3.68 mb |
First Quarter Results | Download Open | 195.58 kb | |
Second Quarter Results | Download Open | 195.58 kb | |
Third Quarter Results | Download | 101.27 kb | |
Fourth Quarter Results | Download | 99.05 kb |
Unit: NT$Thousand
Month (NT$K) | 2016 | YoY Change | YoY Change % | 2015 | YoY Change | YoY Change % | 2014 |
Jan | 427,323 | 40,419 | 10.45% | 386,904 | -55,060 | -12.46% | 441,964 |
Feb | 292,949 | 68,584 | 30.57% | 224,365 | -62,372 | -21.75% | 286,737 |
March | 261,464 | -37,157 | -12.44% | 298,621 | -80,707 | -21.28% | 379,328 |
April | 263,860 | 19,697 | 8.07% | 244,163 | -108,777 | -30.82% | 352,940 |
May | 251,202 | 38,762 | 18.25% | 212,440 | -156,306 | -42.39% | 368,746 |
June | 281,575 | 79,693 | 39.48% | 201,882 | -93,323 | -31.61% | 295,205 |
July | 254,328 | -7,581 | -2.89% | 261,909 | -129,568 | -33.10% | 391,477 |
Aug | 272,745 | -68,144 | -19.99% | 340,889 | -113,489 | -24.98% | 454,378 |
Sep | 263,804 | -85,708 | -24.52% | 349,512 | -200,462 | -36.45% | 549,974 |
Oct | 247,200 | -71,324 | -22.39% | 318,524 | -72,806 | -18.60% | 391,330 |
Nov | 303,940 | 56,740 | 22.95% | 348,781 | -62,452 | -15.19% | 411,233 |
Dec | 286,035 | -157,568 | -35.52% | 443,603 | 119,520 | 36.88% | 324,083 |
03-07-2024 Hits:1708 2024-媒體中心 HR
Taipei & Oberhausen, Germany -July 2nd, 2024 ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, ACC...
Read more07-06-2024 Hits:1867 2024-媒體中心 Mavis
ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, proudly announces a strategic collaboration with ACCE...
Read more07-06-2024 Hits:2335 2024-媒體中心 Mavis
ALi Corporation announced the launch of F6P, the company’s next-generation DVB-S2X/ DVB-C STB SoC to target the SAARC, A...
Read more