3Q12 Earnings Conference Call
Credit Suisse - Asian Technology Conference 2012
2Q12 Earnings Conference Call
1Q12 Earnings Conference Call
4Q11 Earnings Conference Call
Unit: NT$Thousand
First Quarter Results | Download Open | 73.66 kb | |
Second Quarter Results | Download Open | 69.80 kb | |
Third Quarter Results | Download Open | 75.33 kb | |
Forth Quarter Results | Download Open | 75.44 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 100.86 kb | |
Second Quarter Results | Download Open | 109.57 kb | |
Third Quarter Results | Download Open | 116.22 kb | |
Forth Quarter Results | Download Open | 149.50 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 128.00 kb | |
Second Quarter Results | Download Open | 129.02 kb | |
Third Quarter Results | Download Open | 134.66 kb | |
Forth Quarter Results | Download Open | 182.78 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 145.41 kb | |
Second Quarter Results | Download Open | 146.43 kb | |
Third Quarter Results | Download Open | 151.04 kb | |
Forth Quarter Results | Download Open | 200.19 kb |
Unit: NT$Thousand
Month | 2012 | YoY Change | YoY Change % | 2011 | YoY Change | YoY Change % | 2010 |
Jan | 338,212 | 60,737 | 21.89% | 277,475 | -168,628 | -37.80% | 446,103 |
Feb | 471,756 | 307,867 | 187.85% | 163,889 | -187,476 | -53.36% | 351,365 |
March | 615,618 | 310,183 | 101.55% | 305,435 | -197,947 | -39.32% | 503,382 |
April | 526,285 | 207,026 | 64.85% | 319,259 | -106,156 | -24.95% | 425,415 |
May | 358,254 | 71,585 | 24.97% | 286,669 | -101,783 | -26.20% | 388,452 |
June | 406,901 | 133,773 | 48.98% | 273,128 | 17,837 | 6.99% | 255,291 |
July | 315,396 | 57,061 | 22.09% | 258,335 | -6,316 | -2.39% | 264,651 |
Aug | 356,049 | 53,404 | 17.65% | 302,645 | -24,726 | -7.55% | 327,371 |
Sep | 550,637 | 174,329 | 46.33% | 376,308 | 16,904 | 4.70% | 359,404 |
Oct | 422,392 | 114,056 | 36.99% | 308,336 | 24,726 | 8.72% | 283,610 |
Nov | 344,248 | 17 | 0.00% | 344,231 | 74,884 | 27.80% | 269,347 |
Dec | 416,601 | -50,903 | -10.89% | 467,504 | 182,748 | 64.18% | 284,756 |
03-07-2024 Hits:1597 2024-媒體中心 HR
Taipei & Oberhausen, Germany -July 2nd, 2024 ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, ACC...
Read more07-06-2024 Hits:1773 2024-媒體中心 Mavis
ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, proudly announces a strategic collaboration with ACCE...
Read more07-06-2024 Hits:2207 2024-媒體中心 Mavis
ALi Corporation announced the launch of F6P, the company’s next-generation DVB-S2X/ DVB-C STB SoC to target the SAARC, A...
Read more