每月營收 | 2024 | 年度增減金額 | 年度增減% | 2023 | 年度增減金額 | 年度增減% |
Jan | 163,539 | 81,643 | 99.69% | 81,896 | (113,429) | (58.07)% |
Feb | 99,270 | (66,270) | (40.03)% | 165,540 | (88,685) | (34.88)% |
March | 131,498 | (13,137) | (9.08)% | 144,635 | (121,254) | (45.60)% |
April | 129,989 | 1,556 | 1.21% | 128,433 | (112,570) | (46.71)% |
May | 130,168 | 35,590 | 43.71% | 90,578 | (139,524) | (60.64)% |
June | 149,847 | 40,699 | 37.29% | 109,148 | (160,353) | (59.50)% |
July | 138,946 | 56,250 | 68.02% | 82,696 | (130,956) | (61.29)% |
Aug | 149,410 | 52,805 | 54.66% | 96,605 | (61,176) | (38.77)% |
Sep | 140,122 | 36,247 | 34.89% | 103,875 | (73,257) | (41.36)% |
Oct | 139,937 | 1,996 | 1.45% | |||
Nov | 144,910 | (86,395) | (37.35)% | |||
Dec | 151,660 | (125,553) | (45.29)% |
每月營收 | 2023 | 年度增減金額 | 年度增減% | 2022 | 年度增減金額 | 年度增減% |
Jan | 81,896 | (113,429) | (58.07)% | 195,325 | 557 | 0.29% |
Feb | 165,540 | (88,685) | (34.88)% | 254,225 | 95,287 | 59.95% |
March | 144,635 | (121,254) | (45.60)% | 265,889 | 51,018 | 23.74% |
April | 128,433 | (112,570) | (46.71)% | 241,003 | (3,147) | (1.29)% |
May | 90,578 | (139,524) | (60.64)% | 230,102 | (2,442) | (1.05)% |
June | 109,148 | (160,353) | (59.50)% | 269,501 | 52,110 | 23.97% |
July | 82,696 | (130,956) | (61.29)% | 213,652 | (15,693) | (6.84)% |
Aug | 96,605 | (61,176) | (38.77)% | 157,781 | (83,540) | (34.62)% |
Sep | 103,875 | (73,257) | (41.36)% | 177,132 | (62,804) | (26.18)% |
Oct | 139,937 | 1,996 | 1.45% | 137,941 | (85,597) | (38.29)% |
Nov | 144,910 | (86,395) | (37.35)% | 231,305 | (26,966) | (10.44)% |
Dec | 151,660 | (125,553) | (45.29)% | 277,213 | (83,088) | (23.06)% |
每月營收 | 2022 | 年度增減金額 | 年度增減% | 2021 | 年度增減金額 | 年度增減% |
Jan | 195,325 | 557 | 0.29% | 194,768 | 64,440 | 49.44% |
Feb | 254,225 | 95,287 | 59.95% | 158,938 | (48,429) | (23.35)% |
March | 265,889 | 51,018 | 23.74% | 214,871 | 54,540 | 34.02% |
April | 241,003 | (3,147) | (1.29)% | 244,150 | 104,963 | 75.41% |
May | 230,102 | (2,442) | (1.05)% | 232,544 | 44,319 | 23.55% |
June | 269,501 | 52,110 | 23.97% | 217,391 | 57,533 | 35.99% |
July | 213,652 | (15,693) | (6.84)% | 229,345 | 95,961 | 71.94% |
Aug | 157,781 | (83,540) | (34.62)% | 241,321 | 35,677 | 17.35% |
Sep | 177,132 | (62,804) | (26.18)% | 239,936 | 67,537 | 39.17% |
Oct | 137,941 | (85,597) | (38.29)% | 223,538 | 58,791 | 35.69% |
Nov | 231,305 | (26,966) | (10.44)% | 258,271 | 56,018 | 27.70% |
Dec | 277,213 | (83,088) | (23.06)% | 360,301 | 152,409 | 73.31% |
每月營收 | 2021 | 年度增減金額 | 年度增減% | 2019 | 年度增減金額 | 年度增減% |
Jan | 194,768 | 64,440 | 49.44% | 130,328 | (111,569) | (46.12)% |
Feb | 158,938 | (48,429) | (23.35)% | 207,367 | 177,801 | 16.63% |
March | 214,871 | 54,540 | 34.02% | 160,331 | 23,055 | 16.79% |
April | 244,150 | 104,963 | 75.41% | 139,187 | 12,809 | 10.14% |
May | 232,544 | 44,319 | 23.55% | 188,225 | 75,538 | 67.03% |
June | 217,391 | 57,533 | 35.99% | 159,858 | (38,572) | (19.44)% |
July | 229,345 | 95,961 | 71.94% | 133,384 | (26,010) | (16.32)% |
Aug | 241,321 | 35,677 | 17.35% | 205,644 | 19,510 | 10.48% |
Sep | 239,936 | 67,537 | 39.17% | 172,399 | 29,581 | 20.71% |
Oct | 223,538 | 58,791 | 35.69% | 164,747 | 14,534 | 9.68% |
Nov | 258,271 | 56,018 | 27.70% | 202,253 | 25,849 | 14.65% |
Dec | 360,301 | 152,409 | 73.31% | 207,892 | 5,809 | 2.87% |
月份 (NT$K) | 2020 | 年度增減金額 | 年度增減% | 2019 | 年度增減金額 | 年度增減% |
Jan | 130,328 | (111,569) | (46.12)% | 241,897 | 3,262 | 1.37% |
Feb | 207,367 | 177,801 | 16.63% | 177,801 | 30,312 | 20.55% |
March | 160,331 | 23,055 | 16.79% | 137,276 | (28,536) | (17.21%) |
April | 139,187 | 12,809 | 10.14% | 126,378 | (77,428) | (37.99%) |
May | 188,225 | 75,538 | 67.03% | 112,687 | (69,709) | (38.22%) |
June | 159,858 | (38,572) | (19.44)% | 198,430 | (15,353) | (7.18%) |
July | 133,384 | (26,010) | (16.32)% | 159,394 | (73,373) | (31.52%) |
Aug | 205,644 | 19,510 | 10.48% | 186,134 | (45,374) | (19.60)% |
Sep | 172,399 | 29,581 | 20.71% | 142,818 | (65,779) | (31.53)% |
Oct | 164,747 | 14,534 | 9.68% | 150,213 | (58,324) | (27.97)% |
Nov | 202,253 | 25,849 | 14.65% | 176,404 | (9,054) | (4.88)% |
Dec | 207,892 | 5,809 | 2.87% | 202,083 | 8,284 | 4.27% |
月份 (NT$K) | 2019 | 年度增減金額 | 年度增減% | 2018 | 年度增減金額 | 年度增減% |
Jan | 241,897 | 3,262 | 1.37% | 238,635 | 45,974 | 23.86% |
Feb | 177,801 | 30,312 | 20.55% | 147,489 | (76,723) | (34.22%) |
March | 137,276 | (28,536) | (17.21%) | 165,812 | (172,273) | (50.96%) |
April | 126,378 | (77,428) | (37.99%) | 203,806 | (88,944) | (30.38%) |
May | 112,687 | (69,709) | (38.22%) | 182,396 | (69,090) | (27.47%) |
June | 198,430 | (15,353) | (7.18%) | 213,783 | (141,687) | (39.86%) |
July | 159,394 | (73,373) | (31.52%) | 232,767 | (39,996) | (14.66%) |
Aug | 186,134 | (45,374) | (19.60)% | 231,508 | (50,817) | (18.00%) |
Sep | 142,818 | (65,779) | (31.53)% | 208,597 | (93,389) | (30.92%) |
Oct | 150,213 | (58,324) | (27.97)% | 208,537 | (43,350) | (17.21%) |
Nov | 176,404 | (9,054) | (4.88)% | 185,458 | (23,079) | (11.07%) |
Dec | 202,083 | 8,284 | 4.27% | 193,799 | 28,731 | 17.41% |
月份 (NT$K) | 2018 | 年度增減金額 | 年度增減% | 2017 | 年度增減金額 | 年度增減% |
Jan | 238,635 | 45,974 | 23.86% | 192,661 | -234,662 | -54.91% |
Feb | 147,489 | (76,723) | (34.22%) | 224,212 | -68,737 | -23.46% |
March | 165,812 | (172,273) | (50.96%) | 338,085 | 76,621 | 29.30% |
April | 203,806 | (88,944) | (30.38%) | 292,750 | 28,890 | 10.95% |
May | 182,396 | (69,090) | (27.47%) | 251,486 | 284 | 0.11% |
June | 213,783 | (141,687) | (39.86%) | 355,470 | 73,895 | 26.24% |
July | 232,767 | (39,996) | (14.66%) | 272,763 | 254,328 | 7.25% |
Aug | 231,508 | (50,817) | (18.00%) | 282,325 | 9,580 | 3.51% |
Sep | 208,597 | (93,389) | (30.92%) | 301,986 | 38,182 | 14.47% |
Oct | 208,537 | (43,350) | (17.21%) | 251,887 | 4,687 | 1.90% |
Nov | 185,458 | (23,079) | (11.07%) | 258,369 | -45,571 | -14.99% |
Dec | 193,799 | 28,731 | 17.41% | 165,068 | -120,967 | -42.29% |
2017 | 年度增減金額 | 年度增減% | 2016 | 年度增減金額 | 年度增減% | 2015 | |
Jan | 192,661 | -234,662 | -54.91% | 427,323 | 40,419 | 10.45% | 386,904 |
Feb | 224,212 | -68,737 | -23.46% | 292,949 | 68,584 | 30.57% | 224,365 |
March | 338,085 | 76,621 | 29.30% | 261,464 | -37,157 | -12.44% | 298,621 |
April | 292,750 | 28,890 | 10.95% | 263,860 | 19,697 | 8.07% | 244,163 |
May | 251,486 | 284 | 0.11% | 251,202 | 38,762 | 18.25% | 212,440 |
June | 355,470 | 73,895 | 26.24% | 281,575 | 79,693 | 39.48% | 201,882 |
July | 272,763 | 18,435 | 7.25% | 254,328 | -7,581 | -2.89% | 261,909 |
Aug | 282,325 | 9,580 | 3.51% | 272,745 | -68,144 | -19.99% | 340,889 |
Sep | 301,986 | 38,182 | 14.47% | 263,804 | -85,708 | -24.52% | 349,512 |
Oct | 251,887 | 4,687 | 1.90% | 247,200 | -71,324 | -22.39% | 318,524 |
Nov | 258,369 | -45,571 | -14.99% | 303,940 | 56,740 | 22.95% | 348,781 |
Dec | 165,068 | -120,967 | -42.29% | 286,035 | -157,568 | -35.52% | 443,603 |
單位:新台幣仟元
Month | 2012 | 年度增減金額 | 年度增減 % | 2011 | 年度增減金額 | 年度增減 % | 2010 |
Jan | 338,212 | 60,737 | 21.89% | 277,475 | -168,628 | -37.80% | 446,103 |
Feb | 471,756 | 307,867 | 187.85% | 163,889 | -187,476 | -53.36% | 351,365 |
March | 615,618 | 310,183 | 101.55% | 305,435 | -197,947 | -39.32% | 503,382 |
April | 526,285 | 207,026 | 64.85% | 319,259 | -106,156 | -24.95% | 425,415 |
May | 358,254 | 71,585 | 24.97% | 286,669 | -101,783 | -26.20% | 388,452 |
June | 406,901 | 133,773 | 48.98% | 273,128 | 17,837 | 6.99% | 255,291 |
July | 315,396 | 57,061 | 22.09% | 258,335 | -6,316 | -2.39% | 264,651 |
Aug | 356,049 | 53,404 | 17.65% | 302,645 | -24,726 | -7.55% | 327,371 |
Sep | 550,637 | 174,329 | 46.33% | 376,308 | 16,904 | 4.70% | 359,404 |
Oct | 422,392 | 114,056 | 36.99% | 308,336 | 24,726 | 8.72% | 283,610 |
Nov | 344,248 | 17 | 0.00% | 344,231 | 74,884 | 27.80% | 269,347 |
Dec | 416,601 | -50,903 | -10.89% | 467,504 | 182,748 | 64.18% | 284,756 |
單位:新台幣仟元
Month | 2013 | 年度增減金額 | 年度增減 % | 2012 | 年度增減金額 | 年度增減 % | 2011 |
Jan | 355,547 | 17,335 | 5.13% | 338,212 | 60,737 | 21.89% | 277,475 |
Feb | 224,618 | -247,138 | -52.39% | 471,756 | 307,867 | 187.85% | 163,889 |
March | 278,281 | -337,337 | -54.80% | 615,618 | 310,183 | 101.55% | 305,435 |
April | 327,025 | -199,260 | -37.86% | 526,285 | 207,026 | 64.85% | 319,259 |
May | 342,898 | -15,356 | -4.29% | 358,254 | 71,585 | 24.97% | 286,669 |
June | 284,013 | -122,888 | -30.20% | 406,901 | 133,773 | 48.98% | 273,128 |
July | 288,866 | -26,530 | -8.41% | 315,396 | 57,061 | 22.09% | 258,335 |
Aug | 354,030 | -2,019 | -0.57% | 356,049 | 53,404 | 17.65% | 302,645 |
Sep | 419,712 | -130,925 | -23.78% | 550,637 | 174,329 | 46.33% | 376,308 |
Oct | 388,750 | -33,642 | -7.96% | 422,392 | 114,056 | 36.99% | 308,336 |
Nov | 401,764 | 57,516 | 16.71% | 344,248 | 17 | 0.00% | 344,231 |
Dec | 490,080 | 73,479 | 17.64% | 416,601 | -50,903 | -10.89% | 467,504 |
單位:新台幣仟元
Month | 2014 | 年度增減金額 | 年度增減 % | 2013 | 年度增減金額 | 年度增減 % | 2012 |
Jan | 441,964 | 86,417 | 24.31% | 355,547 | 17,335 | 5.13% | 338,212 |
Feb | 286,737 | 62,119 | 27.66% | 224,618 | -247,138 | -52.39% | 471,756 |
March | 379,328 | 101,047 | 36.31% | 278,281 | -337,337 | -54.80% | 615,618 |
April | 352,940 | 25,915 | 7.92% | 327,025 | -199,260 | -37.86% | 526,285 |
May | 368,746 | 25,848 | 7.54% | 342,898 | -15,356 | -4.29% | 358,254 |
June | 295,205 | 11,192 | 3.94% | 284,013 | -122,888 | -30.20% | 406,901 |
July | 391,477 | 102,611 | 35.52% | 288,866 | -26,530 | -8.41% | 315,396 |
Aug | 454,378 | 100,348 | 28.34% | 354,030 | -2,019 | -0.57% | 356,049 |
Sep | 549,974 | 130,262 | 31.04% | 419,712 | -130,925 | -23.78% | 550,637 |
Oct | 391,330 | 2,580 | 0.66% | 388,750 | -33,642 | -7.96% | 422,392 |
Nov | 411,233 | 9,469 | 2.36% | 401,764 | 57,516 | 16.71% | 344,248 |
Dec | 324,083 | -165,997 | -33.87% | 490,080 | 73,479 | 17.64% | 416,601 |
單位:新台幣仟元
Month (NT$K) | 2015 | 年度增減金額 | 年度增減% | 2014 | 年度增減金額 | 年度增減% | 2013 |
Jan | 386,904 | -55,060 | -12.46% | 441,964 | 86,417 | 24.31% | 355,547 |
Feb | 224,365 | -62,372 | -21.75% | 286,737 | 62,119 | 27.66% | 224,618 |
March | 298,621 | -80,707 | -21.28% | 379,328 | 101,047 | 36.31% | 278,281 |
April | 244,163 | -108,777 | -30.82% | 352,940 | 25,915 | 7.92% | 327,025 |
May | 212,440 | -156,306 | -42.39% | 368,746 | 25,848 | 7.54% | 342,898 |
June | 201,882 | -93,323 | -31.61% | 295,205 | 11,192 | 3.94% | 284,013 |
July | 261,909 | -129,568 | -33.10% | 391,477 | 102,611 | 35.52% | 288,866 |
Aug | 340,889 | -113,489 | -24.98% | 454,378 | 100,348 | 28.34% | 354,030 |
Sep | 349,512 | -200,462 | -36.45% | 549,974 | 130,262 | 31.04% | 419,712 |
Oct | 318,524 | -72,806 | -18.60% | 391,330 | 2,580 | 0.66% | 388,750 |
Nov | 348,781 | -62,452 | -15.19% | 411,233 | 9,469 | 2.36% | 401,764 |
Dec | 443,603 | 119,520 | 36.88% | 324,083 | -165,997 | -33.87% | 490,080 |
單位:新台幣仟元
Month (NT$K) | 2016 | 年度增減金額 | 年度增減% | 2015 | 年度增減金額 | 年度增減% | 2014 |
Jan | 427,323 | 40,419 | 10.45% | 386,904 | -55,060 | -12.46% | 441,964 |
Feb | 292,949 | 68,584 | 30.57% | 224,365 | -62,372 | -21.75% | 286,737 |
March | 261,464 | -37,157 | -12.44% | 298,621 | -80,707 | -21.28% | 379,328 |
April | 263,860 | 19,697 | 8.07% | 244,163 | -108,777 | -30.82% | 352,940 |
May | 251,202 | 38,762 | 18.25% | 212,440 | -156,306 | -42.39% | 368,746 |
June | 281,575 | 79,693 | 39.48% | 201,882 | -93,323 | -31.61% | 295,205 |
July | 254,328 | -7,581 | -2.89% | 261,909 | -129,568 | -33.10% | 391,477 |
Aug | 272,745 | -68,144 | -19.99% | 340,889 | -113,489 | -24.98% | 454,378 |
Sep | 263,804 | -85,708 | -24.52% | 349,512 | -200,462 | -36.45% | 549,974 |
Oct | 247,200 | -71,324 | -22.39% | 318,524 | -72,806 | -18.60% | 391,330 |
Nov | 303,940 | 56,740 | 22.95% | 348,781 | -62,452 | -15.19% | 411,233 |
Dec | 286,035 | -157,568 | -35.52% | 443,603 | 119,520 | 36.88% | 324,083 |
25-09-2024 Hits:434 2024-媒體中心 HR
台北,2024年9月26日—— 揚智在2024年1至8月的業績表現亮眼,成長接近兩成,主要受益於新產品推出及國際體育賽事帶來的換機需求,並且印度及巴西政府標案啟動了大規模採購,投資在地市場行銷力度顯現效果, 九月中旬於荷蘭阿姆斯...
Read more19-08-2024 Hits:785 2024-媒體中心 HR
台北,2024年8月19日—— 揚智科技(Ali Corporation)今日宣布,2024年上半年公司本業表現亮眼,實現17%的成長,主要受益於客戶庫存水位恢復正常以及國際體育賽事帶來的換機需求。此外,運營商訂單能見度增長,帶動機上盒業...
Read more03-07-2024 Hits:879 2024-媒體中心 HR
作為領先的機上盒(STB)晶片供應商,揚智科技宣佈與智慧電視和機上盒授權應用供應商ACCESS 與NetRange達成戰略合作。此一合作達成機上盒行業的一個重要里程碑,通過ACCESS 與NetRange雲端流覽器解決方案整合到揚智的即時操...
Read more07-06-2024 Hits:1154 2024-媒體中心 Mavis
作為領先的機上盒(STB)晶片供應商,揚智科技宣佈與智慧電視和機上盒授權應用提供商ACCESS NetRange達成戰略合作。這一合作標誌著機上盒行業的一個重要里程碑,通過將ACCESS NetRange的雲端流覽器解決方案整合到揚智的即時...
Read more07-06-2024 Hits:1741 2024-媒體中心 Mavis
揚智科技宣布新一代 DVB-S2X/ DVB-C STB SoC F6P進入量產,瞄準印度、中東、非洲和南美及拉丁美洲市場。全新F6P SoC配備了最新的S2X衛星解調器,支援高效視訊編碼(HEVC)和以太網,並實現了低功耗和卓越的EMC/...
Read more07-09-2023 Hits:2591 2023-媒體中心 Mavis
Taipei, Korea – September 7th , 2023 –KX INTEK, a leading Set Top Box manufacturer with its strong focus on DVB Pay...
Read more