每月營收 | 2021 | 年度增減金額 | 年度增減% | 2019 | 年度增減金額 | 年度增減% |
Jan | 194,768 | 64,440 | 49.44% | 130,328 | (111,569) | (46.12)% |
Feb | 158,938 | (48,429) | (23.35)% | 207,367 | 177,801 | 16.63% |
March | 214,871 | 54,540 | 34.02% | 160,331 | 23,055 | 16.79% |
April | 244,150 | 104,963 | 75.41% | 139,187 | 12,809 | 10.14% |
May | 232,544 | 44,319 | 23.55% | 188,225 | 75,538 | 67.03% |
June | 217,391 | 57,533 | 35.99% | 159,858 | (38,572) | (19.44)% |
July | 229,345 | 95,961 | 71.94% | 133,384 | (26,010) | (16.32)% |
Aug | 241,321 | 35,677 | 17.35% | 205,644 | 19,510 | 10.48% |
Sep | 239,936 | 67,537 | 39.17% | 172,399 | 29,581 | 20.71% |
Oct | 223,538 | 58,791 | 35.69% | 164,747 | 14,534 | 9.68% |
Nov | 258,271 | 56,018 | 27.70% | 202,253 | 25,849 | 14.65% |
Dec | 360,301 | 152,409 | 73.31% | 207,892 | 5,809 | 2.87% |
月份 (NT$K) | 2020 | 年度增減金額 | 年度增減% | 2019 | 年度增減金額 | 年度增減% |
Jan | 130,328 | (111,569) | (46.12)% | 241,897 | 3,262 | 1.37% |
Feb | 207,367 | 177,801 | 16.63% | 177,801 | 30,312 | 20.55% |
March | 160,331 | 23,055 | 16.79% | 137,276 | (28,536) | (17.21%) |
April | 139,187 | 12,809 | 10.14% | 126,378 | (77,428) | (37.99%) |
May | 188,225 | 75,538 | 67.03% | 112,687 | (69,709) | (38.22%) |
June | 159,858 | (38,572) | (19.44)% | 198,430 | (15,353) | (7.18%) |
July | 133,384 | (26,010) | (16.32)% | 159,394 | (73,373) | (31.52%) |
Aug | 205,644 | 19,510 | 10.48% | 186,134 | (45,374) | (19.60)% |
Sep | 172,399 | 29,581 | 20.71% | 142,818 | (65,779) | (31.53)% |
Oct | 164,747 | 14,534 | 9.68% | 150,213 | (58,324) | (27.97)% |
Nov | 202,253 | 25,849 | 14.65% | 176,404 | (9,054) | (4.88)% |
Dec | 207,892 | 5,809 | 2.87% | 202,083 | 8,284 | 4.27% |
月份 (NT$K) | 2019 | 年度增減金額 | 年度增減% | 2018 | 年度增減金額 | 年度增減% |
Jan | 241,897 | 3,262 | 1.37% | 238,635 | 45,974 | 23.86% |
Feb | 177,801 | 30,312 | 20.55% | 147,489 | (76,723) | (34.22%) |
March | 137,276 | (28,536) | (17.21%) | 165,812 | (172,273) | (50.96%) |
April | 126,378 | (77,428) | (37.99%) | 203,806 | (88,944) | (30.38%) |
May | 112,687 | (69,709) | (38.22%) | 182,396 | (69,090) | (27.47%) |
June | 198,430 | (15,353) | (7.18%) | 213,783 | (141,687) | (39.86%) |
July | 159,394 | (73,373) | (31.52%) | 232,767 | (39,996) | (14.66%) |
Aug | 186,134 | (45,374) | (19.60)% | 231,508 | (50,817) | (18.00%) |
Sep | 142,818 | (65,779) | (31.53)% | 208,597 | (93,389) | (30.92%) |
Oct | 150,213 | (58,324) | (27.97)% | 208,537 | (43,350) | (17.21%) |
Nov | 176,404 | (9,054) | (4.88)% | 185,458 | (23,079) | (11.07%) |
Dec | 202,083 | 8,284 | 4.27% | 193,799 | 28,731 | 17.41% |
25-09-2024 Hits:941 2024-媒體中心 HR
台北,2024年9月26日—— 揚智在2024年1至8月的業績表現亮眼,成長接近兩成,主要受益於新產品推出及國際體育賽事帶來的換機需求,並且印度及巴西政府標案啟動了大規模採購,投資在地市場行銷力度顯現效果, 九月中旬於荷蘭阿姆斯...
Read more19-08-2024 Hits:1305 2024-媒體中心 HR
台北,2024年8月19日—— 揚智科技(Ali Corporation)今日宣布,2024年上半年公司本業表現亮眼,實現17%的成長,主要受益於客戶庫存水位恢復正常以及國際體育賽事帶來的換機需求。此外,運營商訂單能見度增長,帶動機上盒業...
Read more03-07-2024 Hits:1191 2024-媒體中心 HR
作為領先的機上盒(STB)晶片供應商,揚智科技宣佈與智慧電視和機上盒授權應用供應商ACCESS 與NetRange達成戰略合作。此一合作達成機上盒行業的一個重要里程碑,通過ACCESS 與NetRange雲端流覽器解決方案整合到揚智的即時操...
Read more07-06-2024 Hits:1358 2024-媒體中心 Mavis
作為領先的機上盒(STB)晶片供應商,揚智科技宣佈與智慧電視和機上盒授權應用提供商ACCESS NetRange達成戰略合作。這一合作標誌著機上盒行業的一個重要里程碑,通過將ACCESS NetRange的雲端流覽器解決方案整合到揚智的即時...
Read more07-06-2024 Hits:2191 2024-媒體中心 Mavis
揚智科技宣布新一代 DVB-S2X/ DVB-C STB SoC F6P進入量產,瞄準印度、中東、非洲和南美及拉丁美洲市場。全新F6P SoC配備了最新的S2X衛星解調器,支援高效視訊編碼(HEVC)和以太網,並實現了低功耗和卓越的EMC/...
Read more07-09-2023 Hits:2744 2023-媒體中心 Mavis
Taipei, Korea – September 7th , 2023 –KX INTEK, a leading Set Top Box manufacturer with its strong focus on DVB Pay...
Read more