單位:新台幣仟元
Month | 2012 | 年度增減金額 | 年度增減 % | 2011 | 年度增減金額 | 年度增減 % | 2010 |
Jan | 338,212 | 60,737 | 21.89% | 277,475 | -168,628 | -37.80% | 446,103 |
Feb | 471,756 | 307,867 | 187.85% | 163,889 | -187,476 | -53.36% | 351,365 |
March | 615,618 | 310,183 | 101.55% | 305,435 | -197,947 | -39.32% | 503,382 |
April | 526,285 | 207,026 | 64.85% | 319,259 | -106,156 | -24.95% | 425,415 |
May | 358,254 | 71,585 | 24.97% | 286,669 | -101,783 | -26.20% | 388,452 |
June | 406,901 | 133,773 | 48.98% | 273,128 | 17,837 | 6.99% | 255,291 |
July | 315,396 | 57,061 | 22.09% | 258,335 | -6,316 | -2.39% | 264,651 |
Aug | 356,049 | 53,404 | 17.65% | 302,645 | -24,726 | -7.55% | 327,371 |
Sep | 550,637 | 174,329 | 46.33% | 376,308 | 16,904 | 4.70% | 359,404 |
Oct | 422,392 | 114,056 | 36.99% | 308,336 | 24,726 | 8.72% | 283,610 |
Nov | 344,248 | 17 | 0.00% | 344,231 | 74,884 | 27.80% | 269,347 |
Dec | 416,601 | -50,903 | -10.89% | 467,504 | 182,748 | 64.18% | 284,756 |
單位:新台幣仟元
Month | 2013 | 年度增減金額 | 年度增減 % | 2012 | 年度增減金額 | 年度增減 % | 2011 |
Jan | 355,547 | 17,335 | 5.13% | 338,212 | 60,737 | 21.89% | 277,475 |
Feb | 224,618 | -247,138 | -52.39% | 471,756 | 307,867 | 187.85% | 163,889 |
March | 278,281 | -337,337 | -54.80% | 615,618 | 310,183 | 101.55% | 305,435 |
April | 327,025 | -199,260 | -37.86% | 526,285 | 207,026 | 64.85% | 319,259 |
May | 342,898 | -15,356 | -4.29% | 358,254 | 71,585 | 24.97% | 286,669 |
June | 284,013 | -122,888 | -30.20% | 406,901 | 133,773 | 48.98% | 273,128 |
July | 288,866 | -26,530 | -8.41% | 315,396 | 57,061 | 22.09% | 258,335 |
Aug | 354,030 | -2,019 | -0.57% | 356,049 | 53,404 | 17.65% | 302,645 |
Sep | 419,712 | -130,925 | -23.78% | 550,637 | 174,329 | 46.33% | 376,308 |
Oct | 388,750 | -33,642 | -7.96% | 422,392 | 114,056 | 36.99% | 308,336 |
Nov | 401,764 | 57,516 | 16.71% | 344,248 | 17 | 0.00% | 344,231 |
Dec | 490,080 | 73,479 | 17.64% | 416,601 | -50,903 | -10.89% | 467,504 |
單位:新台幣仟元
Month | 2014 | 年度增減金額 | 年度增減 % | 2013 | 年度增減金額 | 年度增減 % | 2012 |
Jan | 441,964 | 86,417 | 24.31% | 355,547 | 17,335 | 5.13% | 338,212 |
Feb | 286,737 | 62,119 | 27.66% | 224,618 | -247,138 | -52.39% | 471,756 |
March | 379,328 | 101,047 | 36.31% | 278,281 | -337,337 | -54.80% | 615,618 |
April | 352,940 | 25,915 | 7.92% | 327,025 | -199,260 | -37.86% | 526,285 |
May | 368,746 | 25,848 | 7.54% | 342,898 | -15,356 | -4.29% | 358,254 |
June | 295,205 | 11,192 | 3.94% | 284,013 | -122,888 | -30.20% | 406,901 |
July | 391,477 | 102,611 | 35.52% | 288,866 | -26,530 | -8.41% | 315,396 |
Aug | 454,378 | 100,348 | 28.34% | 354,030 | -2,019 | -0.57% | 356,049 |
Sep | 549,974 | 130,262 | 31.04% | 419,712 | -130,925 | -23.78% | 550,637 |
Oct | 391,330 | 2,580 | 0.66% | 388,750 | -33,642 | -7.96% | 422,392 |
Nov | 411,233 | 9,469 | 2.36% | 401,764 | 57,516 | 16.71% | 344,248 |
Dec | 324,083 | -165,997 | -33.87% | 490,080 | 73,479 | 17.64% | 416,601 |
單位:新台幣仟元
Month (NT$K) | 2015 | 年度增減金額 | 年度增減% | 2014 | 年度增減金額 | 年度增減% | 2013 |
Jan | 386,904 | -55,060 | -12.46% | 441,964 | 86,417 | 24.31% | 355,547 |
Feb | 224,365 | -62,372 | -21.75% | 286,737 | 62,119 | 27.66% | 224,618 |
March | 298,621 | -80,707 | -21.28% | 379,328 | 101,047 | 36.31% | 278,281 |
April | 244,163 | -108,777 | -30.82% | 352,940 | 25,915 | 7.92% | 327,025 |
May | 212,440 | -156,306 | -42.39% | 368,746 | 25,848 | 7.54% | 342,898 |
June | 201,882 | -93,323 | -31.61% | 295,205 | 11,192 | 3.94% | 284,013 |
July | 261,909 | -129,568 | -33.10% | 391,477 | 102,611 | 35.52% | 288,866 |
Aug | 340,889 | -113,489 | -24.98% | 454,378 | 100,348 | 28.34% | 354,030 |
Sep | 349,512 | -200,462 | -36.45% | 549,974 | 130,262 | 31.04% | 419,712 |
Oct | 318,524 | -72,806 | -18.60% | 391,330 | 2,580 | 0.66% | 388,750 |
Nov | 348,781 | -62,452 | -15.19% | 411,233 | 9,469 | 2.36% | 401,764 |
Dec | 443,603 | 119,520 | 36.88% | 324,083 | -165,997 | -33.87% | 490,080 |
25-09-2024 Hits:928 2024-媒體中心 HR
台北,2024年9月26日—— 揚智在2024年1至8月的業績表現亮眼,成長接近兩成,主要受益於新產品推出及國際體育賽事帶來的換機需求,並且印度及巴西政府標案啟動了大規模採購,投資在地市場行銷力度顯現效果, 九月中旬於荷蘭阿姆斯...
Read more19-08-2024 Hits:1287 2024-媒體中心 HR
台北,2024年8月19日—— 揚智科技(Ali Corporation)今日宣布,2024年上半年公司本業表現亮眼,實現17%的成長,主要受益於客戶庫存水位恢復正常以及國際體育賽事帶來的換機需求。此外,運營商訂單能見度增長,帶動機上盒業...
Read more03-07-2024 Hits:1185 2024-媒體中心 HR
作為領先的機上盒(STB)晶片供應商,揚智科技宣佈與智慧電視和機上盒授權應用供應商ACCESS 與NetRange達成戰略合作。此一合作達成機上盒行業的一個重要里程碑,通過ACCESS 與NetRange雲端流覽器解決方案整合到揚智的即時操...
Read more07-06-2024 Hits:1352 2024-媒體中心 Mavis
作為領先的機上盒(STB)晶片供應商,揚智科技宣佈與智慧電視和機上盒授權應用提供商ACCESS NetRange達成戰略合作。這一合作標誌著機上盒行業的一個重要里程碑,通過將ACCESS NetRange的雲端流覽器解決方案整合到揚智的即時...
Read more07-06-2024 Hits:2181 2024-媒體中心 Mavis
揚智科技宣布新一代 DVB-S2X/ DVB-C STB SoC F6P進入量產,瞄準印度、中東、非洲和南美及拉丁美洲市場。全新F6P SoC配備了最新的S2X衛星解調器,支援高效視訊編碼(HEVC)和以太網,並實現了低功耗和卓越的EMC/...
Read more07-09-2023 Hits:2740 2023-媒體中心 Mavis
Taipei, Korea – September 7th , 2023 –KX INTEK, a leading Set Top Box manufacturer with its strong focus on DVB Pay...
Read more