First Quarter | Download | 192.14 kb | 2023-05-06 | |
Second Quarter | Download Open | 815.84 kb | 2023-08-09 | |
Third Quarter | Download Open | 811.27 kb | 2023-11-09 | |
Fourth Quarter | Download Open | 358.48 kb | 2024-03-21 |
First Quarter | Download Open | 114.10 kb | 2022-05-05 | |
Second Quarter | Download Open | 123.68 kb | 2022-08-05 | |
Third Quarter | Download Open | 123.27 kb | 2022-11-07 | |
Fourth Quarter | Download Open | 728.69 kb | 2023-03-28 |
First Quarter | Download Open | 124.26 kb | 2021-05-10 | |
Second Quarter | Download Open | 126.97 kb | 2021-08-09 | |
Third Quarter | Download Open | 384.37 kb | 2021-11-05 | |
Fourth Quarter | Download Open | 88.12 kb | 2022-03-24 |
First Quarter | Download | 150.12 kb | 2020-05-13 | |
Second Quarter | Download Open | 889.84 kb | 2020-08-10 | |
Third Quarter | Download Open | 100.62 kb | 2020-11-06 | |
Fourth Quarter | Download Open | 89.12 kb | 2021-03-03 |
First Quarter | Download | 96.31 kb | 2019-05-07 | |
Second Quarter | Download | 97.70 kb | 2019-08-07 | |
Third Quarter | Download | 99.39 kb | 2019-11-14 | |
Fourth Quarter | Download | 147.54 kb | 2020-03-30 |
First Quarter Result | Download | 94.41 kb | 2018-05-11 | |
Second Quarter Result | Download | 93.10 kb | 2018-08-13 | |
Third Quarter Result | Download | 96.84 kb | 2019-05-06 | |
Fourth Quarter Result | Download | 99.85 kb | 2019-05-06 |
First Quarter Results | Download | 74.19 kb | 2017-11-14 | |
Second Quarter Results | Download | 73.75 kb | 2017-11-14 | |
Third Quarter Results | Download | 72.78 kb | 2017-11-14 | |
Fourth Quarter Results | Download | 97.72 kb | 2018-03-28 |
Unit: NT$Thousand
First Quarter Results | Download Open | 73.66 kb | |
Second Quarter Results | Download Open | 69.80 kb | |
Third Quarter Results | Download Open | 75.33 kb | |
Forth Quarter Results | Download Open | 75.44 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 100.86 kb | |
Second Quarter Results | Download Open | 109.57 kb | |
Third Quarter Results | Download Open | 116.22 kb | |
Forth Quarter Results | Download Open | 149.50 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 128.00 kb | |
Second Quarter Results | Download Open | 129.02 kb | |
Third Quarter Results | Download Open | 134.66 kb | |
Forth Quarter Results | Download Open | 182.78 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 145.41 kb | |
Second Quarter Results | Download Open | 146.43 kb | |
Third Quarter Results | Download Open | 151.04 kb | |
Forth Quarter Results | Download Open | 200.19 kb |
First Quarter Results | Download Open | 195.58 kb | |
Second Quarter Results | Download Open | 195.58 kb | |
Third Quarter Results | Download | 101.27 kb | |
Fourth Quarter Results | Download | 99.05 kb |
03-07-2024 Hits:1593 2024-媒體中心 HR
Taipei & Oberhausen, Germany -July 2nd, 2024 ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, ACC...
Read more07-06-2024 Hits:1767 2024-媒體中心 Mavis
ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, proudly announces a strategic collaboration with ACCE...
Read more07-06-2024 Hits:2200 2024-媒體中心 Mavis
ALi Corporation announced the launch of F6P, the company’s next-generation DVB-S2X/ DVB-C STB SoC to target the SAARC, A...
Read more