First Quarter Result | Download Open | 1.07 mb | 2024-10-18 | |
Second Quarter Result | Download Open | 1.15 mb | 2024-10-18 |
Month (NT$K) | 2024 | YoY Change | YoY Change % | 2023 | YoY Change | YoY Change % |
Jan | 163,539 | 81,643 | 99.69% | 81,896 | (113,429) | (58.07)% |
Feb | 99,270 | (66,270) | (40.03)% | 165,540 | (88,685) | (34.88)% |
March | 131,498 | (13,137) | (9.08)% | 144,635 | (121,254) | (45.60)% |
April | 129,989 | 1,556 | 1.21% | 128,433 | (112,570) | (46.71)% |
May | 130,168 | 39,590 | 43.71% | 90,578 | (139,524) | (60.64)% |
June | 149,847 | 40,699 | 37.29% | 109,148 | (160,353) | (59.50)% |
July | 138,946 | 56,250 | 68.02% | 82,696 | (130,956) | (61.29)% |
Aug | 149,410 | 52,805 | 54.66% | 96,605 | (61,176) | (38.77)% |
Sep | 140,122 | 36,247 | 34.89% | 103,875 | (73,257) | (41.36)% |
Oct | 139,937 | 1,996 | 1.45% | |||
Nov | 144,910 | (86,395) | (37.35)% | |||
Dec | 151,660 | (125,553) | (45.29)% |
Month (NT$K) | 2023 | YoY Change | YoY Change % | 2021 | YoY Change | YoY Change % |
Jan | 81,896 | (113,429) | (58.07)% | 195,325 | 557 | 0.29% |
Feb | 165,540 | (88,685) | (34.88)% | 254,225 | 95,287 | 59.95% |
March | 144,635 | (121,254) | (45.60)% | 265,889 | 51,018 | 23.74% |
April | 128,433 | (112,570) | (46.71)% | 241,003 | (3,147) | (1.29)% |
May | 90,578 | (139,524) | (60.64)% | 230,102 | (2,442) | (1.05)% |
June | 109,148 | (160,353) | (59.50)% | 269,501 | 52,110 | 23.97% |
July | 82,696 | (130,956) | (61.29)% | 213,652 | (15,693) | (6.84)% |
Aug | 96,605 | (61,176) | (38.77)% | 157,781 | (83,540) | (34.62)% |
Sep | 103,875 | (73,257) | (41.36)% | 177,132 | (62,804) | (26.18)% |
Oct | 139,937 | 1,996 | 1.45% | 137,941 | (85,597) | (38.29)% |
Nov | 144,910 | (86,395) | (37.35)% | 231,305 | (26,966) | (10.44)% |
Dec | 151,660 | (125,553) | (45.29)% | 277,213 | (83,088) | (23.06)% |
First Quarter | Download | 192.14 kb | 2023-05-06 | |
Second Quarter | Download Open | 815.84 kb | 2023-08-09 | |
Third Quarter | Download Open | 811.27 kb | 2023-11-09 | |
Fourth Quarter | Download Open | 358.48 kb | 2024-03-21 |
First Quarter Result | Download Open | 1.25 mb | 2022-05-05 | |
Second Quarter Result | Download Open | 1.92 mb | 2022-08-05 | |
Third Quarter Result | Download Open | 1.99 mb | 2022-11-07 | |
Fourth Quarter Result - Consolidated | Download Open | 1.33 mb | 2023-05-11 | |
Fourth Quarter Result - Parent Company Only | Download Open | 1.28 mb | 2023-05-11 |
First Quarter Result | Download Open | 1.25 mb | 2022-05-05 | |
Second Quarter Result | Download Open | 1.92 mb | 2022-08-05 | |
Third Quarter Result | Download Open | 1.99 mb | 2022-11-07 | |
Fourth Quarter Result - Consolidated | Download Open | 1.33 mb | 2023-05-11 | |
Fourth Quarter Result - Parent Company Only | Download Open | 1.28 mb | 2023-05-11 |
First Quarter | Download Open | 114.10 kb | 2022-05-05 | |
Second Quarter | Download Open | 123.68 kb | 2022-08-05 | |
Third Quarter | Download Open | 123.27 kb | 2022-11-07 | |
Fourth Quarter | Download Open | 728.69 kb | 2023-03-28 |
Month (NT$K) | 2022 | YoY Change | YoY Change % | 2021 | YoY Change | YoY Change % |
Jan | 195,325 | 557 | 0.29% | 194,768 | 64,440 | 49.44% |
Feb | 254,225 | 95,287 | 59.95% | 158,938 | (48,429) | (23.35)% |
March | 265,889 | 51,018 | 23.74% | 214,871 | 54,540 | 34.02% |
April | 241,003 | (3,147) | (1.29)% | 244,150 | 104,963 | 75.41% |
May | 230,102 | (2,442) | (1.05)% | 232,544 | 44,319 | 23.55% |
June | 269,501 | 52,110 | 23.97% | 217,391 | 57,533 | 35.99% |
July | 213,652 | (15,693) | (6.84)% | 229,345 | 95,961 | 71.94% |
Aug | 157,781 | (83,540) | (34.62)% | 241,321 | 35,677 | 17.35% |
Sep | 177,132 | (62,804) | (26.18)% | 239,936 | 67,537 | 39.17% |
Oct | 137,941 | (85,597) | (38.29)% | 223,538 | 58,791 | 35.69% |
Nov | 231,305 | (26,966) | (10.44)% | 258,271 | 56,018 | 27.70% |
Dec | 277,213 | (83,088) | (23.06)% | 360,301 | 152,409 | 73.31% |
First Quarter Result | Download Open | 2.87 mb | 2021-05-10 | |
Second Quarter Result | Download Open | 2.75 mb | 2021-08-09 | |
Third Quarter Result | Download Open | 2.54 mb | 2021-11-05 | |
Fourth Quarter Result | Download Open | 2.98 mb | 2022-03-24 |
03-07-2024 Hits:1674 2024-媒體中心 HR
Taipei & Oberhausen, Germany -July 2nd, 2024 ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, ACC...
Read more07-06-2024 Hits:1836 2024-媒體中心 Mavis
ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, proudly announces a strategic collaboration with ACCE...
Read more07-06-2024 Hits:2284 2024-媒體中心 Mavis
ALi Corporation announced the launch of F6P, the company’s next-generation DVB-S2X/ DVB-C STB SoC to target the SAARC, A...
Read more